<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 2:20 pm by All in One SEO v4.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://echoicrf.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Echoic Engineering</title>
		<link><![CDATA[https://echoicrf.com]]></link>
		<description><![CDATA[Echoic Engineering]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Jan 2025 23:41:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://echoicrf.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://echoicrf.com/2025/01/01/antennas/]]></guid>
			<link><![CDATA[https://echoicrf.com/2025/01/01/antennas/]]></link>
			<title>Antennas</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 23:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/advances-in-active-microwave-frequency-multipliers/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/advances-in-active-microwave-frequency-multipliers/]]></link>
			<title>Advances in Active Microwave Frequency Multipliers</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/a-simplified-empirical-large-signal-model-for-sic-mesfets/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/a-simplified-empirical-large-signal-model-for-sic-mesfets/]]></link>
			<title>A Simplified, Empirical Large-Signal Model for SiC MESFETs</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/an-empirical-large-signal-model-for-sic-mesfets-with-self-heating-thermal-model/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/an-empirical-large-signal-model-for-sic-mesfets-with-self-heating-thermal-model/]]></link>
			<title>An Empirical Large-Signal Model for SiC MESFETs with Self-Heating Thermal Model</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/an-improved-empirical-large-signal-model-for-high-power-gan-hemts-including-self-heating-and-charge-trapping-effects/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/an-improved-empirical-large-signal-model-for-high-power-gan-hemts-including-self-heating-and-charge-trapping-effects/]]></link>
			<title>An Improved Empirical Large-Signal Model for High-Power GaN HEMTs Including Self-Heating and Charge-Trapping Effects</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/a-wideband-multiharmonic-empirical-large-signal-model-for-high-power-gan-hemts-with-self-heating-and-charge-trapping-effects/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/a-wideband-multiharmonic-empirical-large-signal-model-for-high-power-gan-hemts-with-self-heating-and-charge-trapping-effects/]]></link>
			<title>A Wideband Multiharmonic Empirical Large-Signal Model for High-Power GaN HEMTs With Self-Heating and Charge-Trapping Effects</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/high-power-high-conversion-gain-frequency-doublers-using-sic-mesfets-and-algan-gan-hemts/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/high-power-high-conversion-gain-frequency-doublers-using-sic-mesfets-and-algan-gan-hemts/]]></link>
			<title>High Power, High Conversion Gain Frequency Doublers Using SiC MESFETs and AlGaN/GaN HEMTs</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/design-of-a-high-power-x-band-frequency-tripler-using-a-algan-gan-hemt-device/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/design-of-a-high-power-x-band-frequency-tripler-using-a-algan-gan-hemt-device/]]></link>
			<title>Design of a High Power X-Band Frequency Tripler Using a AlGaN/GaN HEMT Device</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/high-power-wideband-frequency-doubler-design-using-algan-gan-hemts-and-filtering/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/high-power-wideband-frequency-doubler-design-using-algan-gan-hemts-and-filtering/]]></link>
			<title>High power, wideband frequency doubler design using AlGaN/GaN HEMTs and filtering</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/design-of-a-high-power-wideband-power-amplifier-using-algan-gan-hemt/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/design-of-a-high-power-wideband-power-amplifier-using-algan-gan-hemt/]]></link>
			<title>Design of a High Power, Wideband Power Amplifier Using AlGaN-GaN HEMT</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/future-directions-for-gan-in-5g-and-satellite-communications/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/future-directions-for-gan-in-5g-and-satellite-communications/]]></link>
			<title>Future Directions for GaN in 5G and Satellite Communications</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/pulse-skipping-modulation-method-for-multiple-input-buck-boost-converter/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/pulse-skipping-modulation-method-for-multiple-input-buck-boost-converter/]]></link>
			<title>Pulse Skipping Modulation Method for Multiple Input Buck Boost Converter</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/20/high-power-class-f-gan-hemt-power-amplifier-in-l-band-for-global-positioning-systems-application/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/20/high-power-class-f-gan-hemt-power-amplifier-in-l-band-for-global-positioning-systems-application/]]></link>
			<title>High Power Class F GaN HEMT Power Amplifier in L band for Global Positioning Systems Application</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 21:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2025/01/01/power-amplifiers/]]></guid>
			<link><![CDATA[https://echoicrf.com/2025/01/01/power-amplifiers/]]></link>
			<title>Power Amplifiers</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2025/01/01/frequency-multipliers/]]></guid>
			<link><![CDATA[https://echoicrf.com/2025/01/01/frequency-multipliers/]]></link>
			<title>Frequency Multipliers</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2025/01/01/low-noise-amplifiers/]]></guid>
			<link><![CDATA[https://echoicrf.com/2025/01/01/low-noise-amplifiers/]]></link>
			<title>Low-Noise Amplifiers</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2025/01/01/pcb-design/]]></guid>
			<link><![CDATA[https://echoicrf.com/2025/01/01/pcb-design/]]></link>
			<title>PCB Design</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2025/01/01/mixers/]]></guid>
			<link><![CDATA[https://echoicrf.com/2025/01/01/mixers/]]></link>
			<title>Mixers</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2025/01/01/filters-couplers-dividers/]]></guid>
			<link><![CDATA[https://echoicrf.com/2025/01/01/filters-couplers-dividers/]]></link>
			<title>Filters, Couplers, Dividers</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2025/01/01/transistor-modeling/]]></guid>
			<link><![CDATA[https://echoicrf.com/2025/01/01/transistor-modeling/]]></link>
			<title>Transistor Modeling</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2025/01/01/waveguides/]]></guid>
			<link><![CDATA[https://echoicrf.com/2025/01/01/waveguides/]]></link>
			<title>Waveguides</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/products/]]></guid>
			<link><![CDATA[https://echoicrf.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/expertise/]]></guid>
			<link><![CDATA[https://echoicrf.com/expertise/]]></link>
			<title>Expertise</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/services/]]></guid>
			<link><![CDATA[https://echoicrf.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/about/]]></guid>
			<link><![CDATA[https://echoicrf.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/projects/]]></guid>
			<link><![CDATA[https://echoicrf.com/projects/]]></link>
			<title>zOLD_Projects</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 18:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/thank-you-for-booking/]]></guid>
			<link><![CDATA[https://echoicrf.com/thank-you-for-booking/]]></link>
			<title>zOLD_Thank you for booking</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 18:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/testing/]]></guid>
			<link><![CDATA[https://echoicrf.com/testing/]]></link>
			<title>zOLD_Testing</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/techniques/]]></guid>
			<link><![CDATA[https://echoicrf.com/techniques/]]></link>
			<title>zOLD_Techniques</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/rf-and-microwave-training/]]></guid>
			<link><![CDATA[https://echoicrf.com/rf-and-microwave-training/]]></link>
			<title>zOLD_RF and Microwave Training</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/prototyping/]]></guid>
			<link><![CDATA[https://echoicrf.com/prototyping/]]></link>
			<title>zOLD_Prototyping</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/projects-4/]]></guid>
			<link><![CDATA[https://echoicrf.com/projects-4/]]></link>
			<title>zOLD_Projects_old</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/projects-2/]]></guid>
			<link><![CDATA[https://echoicrf.com/projects-2/]]></link>
			<title>zOLD_Projects</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/precision-measurement/]]></guid>
			<link><![CDATA[https://echoicrf.com/precision-measurement/]]></link>
			<title>zOLD_Precision Measurement</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/people/]]></guid>
			<link><![CDATA[https://echoicrf.com/people/]]></link>
			<title>zOLD_People</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/mentoring-students-and-parents/]]></guid>
			<link><![CDATA[https://echoicrf.com/mentoring-students-and-parents/]]></link>
			<title>zOLD_Mentoring Students and Parents</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/ip-and-legal-consulting/]]></guid>
			<link><![CDATA[https://echoicrf.com/ip-and-legal-consulting/]]></link>
			<title>zOLD_IP and Legal Consulting</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/direction-finding-antenna-arrays-for-wildlife-tracking/]]></guid>
			<link><![CDATA[https://echoicrf.com/direction-finding-antenna-arrays-for-wildlife-tracking/]]></link>
			<title>zOLD_Direction Finding Antenna Arrays for Wildlife Tracking</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/design/]]></guid>
			<link><![CDATA[https://echoicrf.com/design/]]></link>
			<title>zOLD_Design</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/consulting-for-industry-professionals/]]></guid>
			<link><![CDATA[https://echoicrf.com/consulting-for-industry-professionals/]]></link>
			<title>zOLD_Consulting for Industry</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/consulting/]]></guid>
			<link><![CDATA[https://echoicrf.com/consulting/]]></link>
			<title>zOLD_Consulting</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/concept-and-design/]]></guid>
			<link><![CDATA[https://echoicrf.com/concept-and-design/]]></link>
			<title>zOLD_Concept and Design</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/compact-modeling-of-high-power-rf-gan-hemts/]]></guid>
			<link><![CDATA[https://echoicrf.com/compact-modeling-of-high-power-rf-gan-hemts/]]></link>
			<title>zOLD_Compact Modeling of High Power RF GaN HEMTs</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/advising-investors-and-founders/]]></guid>
			<link><![CDATA[https://echoicrf.com/advising-investors-and-founders/]]></link>
			<title>zOLD_Advising Investors and Founders</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/advanced-simulation/]]></guid>
			<link><![CDATA[https://echoicrf.com/advanced-simulation/]]></link>
			<title>zOLD_Advanced Simulation</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/contact/]]></guid>
			<link><![CDATA[https://echoicrf.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 00:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/10/22/perspectives-on-through-wall-radar-imaging/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/10/22/perspectives-on-through-wall-radar-imaging/]]></link>
			<title>Perspectives on Through-Wall Radar Imaging</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 18:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2020/11/17/high-efficiency-gan-power-amplifier-design-for-particle-accelerators/]]></guid>
			<link><![CDATA[https://echoicrf.com/2020/11/17/high-efficiency-gan-power-amplifier-design-for-particle-accelerators/]]></link>
			<title>High Efficiency GaN Power Amplifier Design for Particle Accelerators</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 18:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2021/05/17/insights-on-gan-in-millimeter-wave-5g-front-end-modules/]]></guid>
			<link><![CDATA[https://echoicrf.com/2021/05/17/insights-on-gan-in-millimeter-wave-5g-front-end-modules/]]></link>
			<title>Insights on GaN in Millimeter Wave 5G Front-end Modules</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 18:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://echoicrf.com/2021/10/27/innovating-ultra-wideband-hf-vhf-uhf-beamforming-antennas-for-stealth-naval-use/]]></guid>
			<link><![CDATA[https://echoicrf.com/2021/10/27/innovating-ultra-wideband-hf-vhf-uhf-beamforming-antennas-for-stealth-naval-use/]]></link>
			<title>Innovating Ultra-Wideband HF-VHF-UHF Beamforming Antennas for Stealth Naval Use</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 18:28:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 29/149 objects using Disk
Page Caching using Disk: Enhanced (SSL caching disabled) 
Minified using Disk
Database Caching 14/79 queries in 0.071 seconds using Disk (Request-wide modification query)

Served from: echoicrf.com @ 2026-04-23 14:20:52 by W3 Total Cache
-->